Cemetery Data

Hobart and William Smith Colleges, 1996

AGE 0 – 9 10 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 – 79 80 – 89 90 – 99 100–109 TOTAL
SEX MM FF MM FF MM FF MM FF MM FF MM FF MM FF MM FF MM FF MM FF MM FF  
1800–1809                                             0
1810–1819 9 8 6 8 8 16 20 5 7 7 10 12 8 14 27 23 18 17 5 1 1   230
1820–1829 12 8 6 7 10 15 12 15 7 12 7 7 22 17 24 24 22 15   2 1   245
1830–1839 11 9 10 8 14 10 8 9 4 6 15 11 23 19 31 37 11 22 4 8 1   271
1840–1849 20 10 9 7 12 10 5 8 7 9 14 11 23 17 29 42 25 25 2 3 1   289
1850–1859 21 17 6 3 5 6 17 12 9 8 23 21 33 14 35 38 27 34 8 3 1   341
1860–1869 18 11 4 2 9 9 10 8 18 12 24 17 35 33 44 44 38 43 3 14     396
1870–1879 11 10 3 7 8 8 10 12 13 11 20 23 27 16 43 51 31 47 5 16   1 373
1880–1889 8 12 7 5 8 12 12 11 16 7 34 19 49 27 51 50 35 64 10 16 2 4 459
1890–1899 10 7 3 9 11 7 4 5 24 13 20 12 46 26 46 60 30 44 6 23   1 407
1900–1909                                             0
TOTAL 120 92 54 56 85 93 98 85 105 85 167 133 266 183 330 369 237 311 43 86 7 6 3011